Local Boy Youth Volley Shorts – Camo #L1800002LCF
90% Polyester 10% Elastane
| Size | Waist Width | Inseam |
| XS | 11.02″ | 4.53″ |
| S | 11.81″ | 4.53″ |
| M | 12.20″ | 4.53″ |
| L | 12.99″ | 4.53″ |
| XL | 13.78″ | 4.53″ |
Scratch ’n’ Dent means you’re getting a brand-new working machine with a tiny cosmetic hiccup—nothing that keeps it from doing the job, just enough to save you a little money.
$35.00
Local Boy Youth Volley Shorts – Camo #L1800002LCF
90% Polyester 10% Elastane
| Size | Waist Width | Inseam |
| XS | 11.02″ | 4.53″ |
| S | 11.81″ | 4.53″ |
| M | 12.20″ | 4.53″ |
| L | 12.99″ | 4.53″ |
| XL | 13.78″ | 4.53″ |
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 2 × 1 in |
| MPN | |
| Size (generic) | YOUTH MD, YOUTH SM |